Limited Time SaleUS$89.99 cheaper than the new price!!
| Management number | 212097716 | Release Date | 2026/04/06 | List Price | US$60.00 | Model Number | 212097716 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Color | Black |
|---|---|
| Speed | 1320 RPM |
| Style | Industrial/Commercial, Heavy-Duty |
| Voltage | 120 Volts |
| Wattage | 90 watts |
| Material | Aluminum |
| Room Type | Multiple, e.g., industrial and commercial spaces, garage, gym |
| Brand Name | FUGOO |
| Model Name | floor fan 450 |
| Unit Count | 1.0 Count |
| Finish Type | Matte |
| Item Weight | 12 Pounds |
| Noise Level | 35 Decibels |
| Switch Type | REMOTE |
| Manufacturer | FUGOO |
| Model Number | F-FL450R |
| Power Source | Corded Electric |
| Mounting Type | Free Standing |
| Control Method | Remote, Touch |
| Controller Type | Button Control, Remote Control |
| Manufacture Year | 2026 |
| Number of Blades | 6 |
| Number of Speeds | 8 |
| Special Features | DC motor, 8 speeds,remote control ,High velocity, heavy duty with metal construction and Aluminum blades |
| Air Flow Capacity | 4000 Cubic Feet Per Minute |
| Specification Met | ETL |
| Electric Fan Design | Floor Fan |
| Included Components | Cord, Remote |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Standby Power Shutoff | High Efficiency |
| Number of Power Levels | 1 |
| Item Dimensions D x W x H | 9.45"D x 23.43"W x 23.82"H |
| Main Power Connector Type | 3-Pin |
| Recommended Uses For Product | Circulation and cooling for indoor spaces, esp. large industrial and commercial spaces |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form