Limited Time SaleUS$13.77 cheaper than the new price!!
| Management number | 217129399 | Release Date | 2026/04/19 | List Price | US$9.18 | Model Number | 217129399 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Darn Tough Men's Element Mico Crew Lightweight with Cushion, comes in a geometric pattern. Lightweight Cushion with a Merino Wool blend.
| UPC | 642249227420 |
|---|---|
| Color | Eclipse |
| Style | Element Micro Crew Lightweight With Cushion |
| Pattern | Color Block |
| Fit Type | Stretch |
| Material | 52% Merino Wool 46% Nylon 2% Lycra Spandex |
| Occasion | Birthday, Christmas, Father's Day, Mother's Day |
| Brand Name | Darn Tough Vermont |
| Model Name | 1118 |
| Rise Style | Crew Length |
| Socks Form | Athletic Socks |
| Sport Type | Hiking, Walking |
| Fabric Type | 52% Merino Wool 46% Nylon 2% Lycra Spandex |
| Part Number | 1118 |
| Closure Type | Pull On |
| Manufacturer | Darn Tough Vermont |
| Style Number | 1118 |
| Item Type Name | Socks |
| Shoe Height Map | Crew |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Half Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form