Limited Time SaleUS$182.57 cheaper than the new price!!
| Management number | 216119450 | Release Date | 2026/04/19 | List Price | US$121.71 | Model Number | 216119450 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
AOC X24P1 24IN IPS, W128229602
| Brand | AOC |
|---|---|
| Color | Black |
| Voltage | 240 Volts |
| Resolution | UXGA Wide |
| Item Weight | 5.5 Kilograms |
| Screen Size | 60.96 Inches |
| Aspect Ratio | 16:10 |
| Display Type | LCD |
| Manufacturer | AOC |
| Model Number | X24P1 |
| Mounting Type | Wall Mount |
| Response Time | 4 Milliseconds |
| Screen Finish | Matt |
| Viewing Angle | 178 Degrees |
| Processor Count | 1 |
| Total Usb Ports | 4 |
| Has Color Screen | Yes |
| Native Resolution | 1920x1200 |
| Display Technology | LCD |
| Additional Features | Frameless |
| Hardware Connectivity | HDMI |
| Connectivity Technology | DisplayPort, HDMI |
| Specific Uses For Product | Gaming |
| Display Resolution Maximum | 1920 x 1200 |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 4 |
| Global Trade Identification Number | 04038986146241 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form