Limited Time SaleUS$23.99 cheaper than the new price!!
| Management number | 216020221 | Release Date | 2026/04/19 | List Price | US$16.00 | Model Number | 216020221 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Warm White |
|---|---|
| Shape | Square |
| Bulb Base | E26 Medium |
| Lamp Type | Mood Light |
| Room Type | Non |
| Brand Name | Albelt |
| Efficiency | High Efficiency |
| Style Name | Antique |
| Unit Count | 8.0 Count |
| Shade Color | Black |
| Switch Type | Toggle |
| Finish Types | Powder Coated |
| Manufacturer | Linhaishijiamanmaoyiyouxiangongsi |
| Model Number | Solar House Light |
| Power Source | Solar Powered |
| Base Material | Plastic |
| Is Waterproof | True |
| Material Type | Plastic |
| Mounting Type | Stake Mount |
| Control Method | Remote |
| Shade Material | Plastic |
| Bulb Shape Size | T5 |
| Controller Type | Hand Control |
| Lighting Method | Downlight |
| Number of Items | 8 |
| Number of Pieces | 8 |
| Installation Type | Stake or Spike Mount |
| Light Source Type | LED |
| Additional Features | Cordless, Waterproof |
| Included Components | Bulb, Mounting Hardware |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Outdoor |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 8 |
| Specific Uses For Product | Garden, Pathway, Walkway, Yard |
| Manufacturer Warranty Description | No. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form